
The 4957F microwave analyzer has a frequency range of up to 40 GHz, and is provided with various functions, including dual port vector network analysis, cable and antenna analysis, vector voltage measurement, spectrum analysis (channel power, adjacent channel power, occupied bandwidth, interference analysis and frequency counting), field strength measurement and power measurement, providing users with powerful comprehensive analysis capabilities!
4957F | ||
Antenna Feeder Test | Frequency Range | 50MHz~40GHz (Minimum frequency can up to 10MHz) |
Frequency Accuracy | ±1×10-6 | |
Power Level | Large, small | |
Data Points | 11~10001 | |
Effective Directivity | ≥35 dB 50MHz~500MHz ≥32 dB 500MHz~18GHz ≥30 dB 18GHz~26.5GHz ≥28 dB 26.5GHz~40GHz |
|
Vector Network Analysis | Frequency Range | 50MHz~40GHz (Minimum frequency can up to 10MHz) |
Frequency Accuracy | ±1×10-6 | |
Power Range | Large, small, manual | |
Output Power Accuracy | ±2.5dB (10MHz~26.5GHz) ±3.0dB (26.5GHz~40GHz) |
|
Effective Source Match | ≥30dB (50MHz~500MHz) ≥25dB (500MHz~18GHz) ≥22dB (18GHz~26.5GHz) ≥18dB (26.5GHz~40GHz) |
Transmission Tracking | ±0.25dB (50MHz~500MHz) ±0.29dB (500MHz~9GHz) ±0.33dB (9GHz~18GHz) ±0.35dB (18GHz~26.5GHz) ±0.40dB (26.5GHz~33GHz) ±0.50dB (26.5GHz~40GHz) |
Reflection Tracking | ±0.10dB (50MHz~500MHz) ±0.13dB (500MHz~9GHz) ±0.14dB (9GHz~18GHz) ±0.21dB (18GHz~26.5GHz) ±0.25dB (26.5GHz~33GHz) ±0.30dB (33GHz~40GHz) |
System Dynamic Range | ≥85dB (50MHz~18GHz) ≥80dB (18GHz~26.5GHz) ≥75dB (26.5GHz~33GHz) ≥65dB (33GHz~40GHz) |
Effective Directivity | ≥35dB (50MHz~500MHz) ≥32dB (500MHz~18GHz) ≥30dB (18GHz~26.5GHz) ≥28dB (26.5GHz~40GHz) |
Power Monitoring | Frequency Range | 100kHz~40GHz |
Power Range | -50dBm~+20dBm | |
Spectrum Analysis Mode | Frequency Range | 100kHz~40GHz |
Resolution Bandwidth | Range:1Hz to 5MHz (1,3,10 steps) Accuracy(3.0Db): ±10% (3kHz~3MHz) ±15% 5MHz |
|
Video Bandwidth | 1Hz~5MHz (1,3,10 steps) | |
Display Average Noise Level Pre-amplifier (off) |
≤-135dBm (2MHz~4.5GHz) ≤-131dBm (4.5GHz~7GHz) ≤-127dBm (7GHz~13GHz) ≤-120dBm (13GHz~18GHz) ≤-116dBm (18GHz~26.5GHz) ≤-113dBm (26.5GHz~40GHz) |
|
Display Average Noise Level Pre-amplifier (on) |
≤-151dBm (2MHz~4.5GHz) ≤-147dBm (4.5GHz~7GHz) ≤-145dBm (7GHz~13GHz) ≤-140dBm (13GHz~18GHz) ≤-138dBm (18GHz~26.5GHz) ≤-135dBm (26.5GHz~40GHz) |
|
Phase Noise (CF=1GHz) |
≤-102dBc/Hz@30kHz ≤-99dBc/Hz@100kHz ≤-110dBc/Hz@1MHz |
|
Total Absolute Amplitude Accuracy | ±2.0dB 10MHz~18GHz ±2.3dB 18GHz~26.5GHz ±2.7dB 26.5GHz~40GHz |
|
Residual Response | ≤-70dBm | |
Maximum Safe Input Level | +27dBm | |
Type of test port | ||
Power supply | ||
Power Consumption | ||
Operating temperature | ||
Storage Temperature | ||
Maximum Weight | ||
Maximum Dimensions (width × height × depth) |
Comments are closed.