Ceyear 3674 Series vector network analyzer is the peak of technological innovation, which can easily deal with the severe challenges brought by semiconductor chip testing, material testing, antenna testing, high-speed cable testing, and microwave component testing and so on. Excellent RF characteristics, flexible hardware configuration and rich software functions complement each other; only one connection can be completed in a variety of measurement tasks. Innovative human-computer interaction design can help you complete the required measurement Settings quickly and conveniently, and the large touch screen brings you a flexible and efficient operation experience.
| 3674F/G/H/K/L/N/P | ||||
| Frequency Range | 10MHz~32GHz (3674F) | 10MHz~44GHz (3674G) | 10MHz~50GHz (3674H) | 10MHz~53GHz (3674K) |
| 10MHz~67GHz (3674L) | 10MHz~90GHz (3674N) | 10MHz~110GHz (3674P) | ||
| Minimum frequency up to 500Hz | ||||
| Frequency Resolution | 0.1Hz | |||
| Dynamic Range (Typ.) | 102dB (10~50MHz) | 124dB(50~500MHz) | 137dB(0.5~1GHz) | 141dB (1~2GHz) |
| 142dB (2~4GHz) | 142dB (4~10GHz) | 139dB (10~16GHz) | 138dB (16~26.5GHz) | |
| 137dB (26.5~30GHz) | 134B(30~32GHz) | 135dB(32~40GHz) | 128dB (40~50GHz) | |
| 118dB(50~60GHz) | 116dB (60~64GHz) | 114dB (64~67GHz) | ||
| IF Bandwidth | 1Hz to 30MHz | |||
| Interface Type | LAN, GPIB, USB | |||
| Various Functions | Time-domain, True-Differential, Mixer/Converter Test, Gain Compression, Spectrum Analysis, Noise Figure Analysis and Pulse Measurement | |||
- 500Hz~110GHz broad band coaxial coverage
- 30 MHz IF bandwidth, measurement points 200001
- Ultra-fast scanning speed, 140dB large dynamic range
- It has 21 functions, such as pulse S-parameter measurement, frequency Conversion device measurement, gain compression measurement, noise coefficient measurement, frequency spectrum measurement, signal integrity measurement, total harmonic distortion measurement, active intermodulation distortion measurement, and automatic fixture removal
- SCPI instruction synchronization record, script generated with one key
- A 15.6-inch multi-parameter display on the same screen, with multi-touch operation
Comments are closed.


