| Specification | |
| Temp. range | 0~50°C |
| Temp. resolution | 0.1 °C/ °F |
| Temp. accuracy | +/-1 °C |
| Humidity. range | 0%~100%RH |
| Humidity resolution | 0.1%RH |
| Humidity accuracy | +/-3%RH (at 25°C, 10~90%RH,others +/-5%RH) |
| Dew point range | 0~59.9°C |
| Barometric pressure | N/A |
| Pressure accuracy | N/A |
| Heat Index range | 21~45°C |
| Response time | 15 seconds typical |
| RH% Self calibration | N/A |
| Battery life | 100hour |
| LCD size (mm) | 18(H)x32(W) |
| Operation temp. | 0~50°C |
| Operation RH% | Humidity < 80% |
| Storage temp. | -20~50°C |
| Storage RH% | Humidity < 90% |
| Dimension(mm) | 168x47x15(H) |
| Weight | ~55g |
| Battery | CR2032 x 1pc |
| Standard Package | Meter/Battery/Manual/Paper box |
- CHECK DANGEROUS HEAT CONDITIONS :HEAT INDEX , TEMPERATURE ,HUMIDITY AND DEW POINT IN ONE PEN SIZE METER..
- DUAL DISPLAY: HEAT INDEX AND TEMP. OR DEW POINT / RH AND AMBIENT TEMP.
- MAX/MIN/HOLD/RESET FUNCTION.
- UNIT C/F IS SWITCHABLE.
- DANGER ZONE INDICATOR.
Comments are closed.


