| Specification | |
| Air temp. range | -40~85 °C |
| Air temp. resolution | 0.1 °C/ °F |
| Air temp. accuracy | +/-0.6 °C (-20~50 °C), others +/-1.2 °C |
| External temp. range | N/A |
| External temp. Accuracy | N/A |
| Sampling points | 16000 |
| Button to on/off | N/A |
| Battery life time | >9 MONTHS |
| LCD size (mm, HxW) | N/A |
| Operating temp. | 0~50 °C |
| Operating RH% | Humidity < 80% |
| Storage temp. | -20~50 °C |
| Storage RH% | Humidity < 90% |
| Dimension(mm,LxWxT) | 80x55x22 |
| Weight | ~70g |
| Battery | ER3 x 1pc |
| Standard Package | Meter/Battery/Manual/Paper box |
| Optional Accessory | External probe / Cradle kit /9801 printer |
- COLLECT TEMPERATURE DATA FOR QC !
- RUGGED, WATERPROOF HOUSING!
- CONNECT TO PC VIA CRADLE
Comments are closed.


