| Specification | |
| Air temp. range | -40~85 °C |
| Air temp. resolution | 0.1 °C/ °F |
| Air temp. accuracy | +/-0.6 °C (-20~50 °C), others +/-1.2 °C |
| External temp. range | -40~100 °C |
| External temp. Accuracy | +/-0.6 °C (-20~50 °C), others +/-1.2 °C |
| Sampling points | 8000 |
| Button to on/off | YES |
| Battery life time | >6 MONTHS |
| LCD size (mm, HxW) | N/A |
| Operating temp. | 0~50 °C |
| Operating RH% | Humidity < 80% |
| Storage temp. | -20~50 °C |
| Storage RH% | Humidity < 90% |
| Dimension(mm,LxWxT) | 72x56x21 |
| Weight | |
| Battery | ER3 x 1pc |
| Standard Package | Meter/Battery/Manual/Paper box |
| Optional Accessory | External probe / Cradle kit /9801 printer |
- 5 START MODES TO ACTIVATE LOGGER RECORDING ( IMMEDIATE , SCHEDULE , ON-LINE ,KEY START , REPEAT ) !
- CAPTURING TEMP DATA FOR MULTIAPPLICATION !
- WATERPROOF HOUSING IP65 RATING !
- DETACHABLE EXTERNAL PROBE FOR CONTACTING TEMP. MEASUREMENT.
Comments are closed.


