| Specification | |
| Air temp. range | -40~85 °C |
| Air temp. resolution | 0.1 °C/ °F |
| Air temp. accuracy | +/-0.6 °C (-20~50 °C), others +/-1.2 °C |
| Humidity. range | 0%RH~100%RH |
| Humidity resolution | 0.1%RH |
| Humidity accuracy | +/-3%RH (at 25 °C, 10~90%RH,others +/-5%RH) |
| External temp. range | -40~100 °C |
| External temp. Accuracy | +/-0.6 °C (-20~50 °C),others +/-1.2 °C |
| Sampling points | 15999 |
| Button to on/off | YES |
| Battery life time | >9 MONTHS |
| LCD size (mm) | 12(H)x25.5(W) |
| Operating temp. | 0~50 °C |
| Operating RH% | Humidity < 80% |
| Storage temp. | -20~50 °C |
| Storage RH% | Humidity < 90% |
| Dimension(mm) | 72x56x21 |
| Weight | ~100g |
| Battery | ER3 x 1pc |
| Standard Package | Meter/Battery/Manual/Paper box |
| Optional Accessory | External probe / Cradle kit /9801 printer |
- 5 START MODES TO ACTIVATE LOGGER RECORDING ( IMMEDIATE , SCHEDULE , ON-LINE ,KEY START , REPEAT ) !
- CAPTURING TEMP./HUMIDITY DATA FOR MULTIAPPLICATION !
- WATERPROOF HOUSING IP65 RATING !
- LCD DISPLAYING DATA BEING STORED & VIEWING CURRENT ENVIRONMENT STATUS !
- DETACHABLE EXTERNAL PROBE FOR CONTACTING TEMP. MEASUREMENT.
- CONNECT TO PC VIA CRADLE
Comments are closed.


