| Specification | |
| Wind speed range | 0.5~44.7M/H, 60~3937FT/M, 0.4~38.8KNT, 1.1~20.0M/S, 0.7~72.0KMH, 1~8BF |
| Wind speed accuracy | +/- (3% of reading +0.2 m/s) |
| Air temp. range | -15~50.0 °C |
| Air temp. resolution | 0.1°C/°F |
| Air temp. accuracy | +/-1°C |
| Air RH% range | 5%RH~95%RH |
| Air RH% resolution | 0.1%RH |
| Air RH% accuracy | +/-3%RH(at 25 C, 10~90%RH, others +/-5%RH) |
| Pressure range | 400~1100mbar |
| Pressure resolution | 1(400~1100mbar/hpa), 0.1(11.8~32.5inHg) |
| Pressure accuracy | +/-3hpa (at-10~60 C ) |
| Altitude range &res. | N/A |
| Altitude/Pressure update | N/A |
| Wind speed response time | averaging every 2 seconds |
| Temp. response time | 60 seconds (typical) |
| Air RH% response time | 60 seconds (typical) |
| Pressure response time | 15 minute (typical) |
| LCD update | every second |
| Windchill display | YES |
| Dew point temp.display | YES |
| Heat index display | YES |
| Altitude display | N/A |
| LCD size | 16(H)x28(W)mm |
| Operating temp. | -15~50 C |
| Operating RH% | Humidity < 80% |
| Storage temp. | -20~50 C |
| Storage RH% | Humidity < 90% |
| Dimension(mm) | 150x55x25 (90 folded);235x55x25 (180 full opened) |
| Weight | ~90g |
| Battery | CR2032 x 1pc |
| Standard Package | Meter/Battery/Manual/Strap/Paper box |
- NEW PORTABLE WEATHER STATION !
- MONITOR WINDSPEED, TEMPERATURE, WINDCHILL, BAROMETRIC PRESSURE, RELATIVE HUMIDITY AND HEAT INDEX DEWPOINT !
- FORECAST WEATHER FROM BAR CHART !
- UNIQUE STORM WARNING FEATURE !
Comments are closed.


