| Specification | |
| IR Temp. range | -40~500°C |
| Temp. resolution | 0.1°C/°F(-40~110°C), others 1°C/°F |
| Temp. accuracy (Which is greater) |
+/-2%or 2°C at -20 ~200°C,others is +/-3%or 3°C |
| Repeatability | +/-1°C |
| Emissivity | 0.3~1.0 adjustable |
| D:S ratio | 10:1 |
| External temp. range | -20~150°C |
| Ext. temp. accuracy | +1.2°C ( -20~0°C /- 4 ~32°F) +0.8°C (0~50°C/32~122°F) +1.6°C(50~100°C/122~212°F) +3.0°C(100~150°C/212 ~302°F) |
| LCD size | 26(H)x45(W)mm |
| Operating temp. | 0~50°C |
| Operating RH% | Humidity < 80% |
| Storage temp. | -20~50°C |
| Storage RH% | Humidity < 90% |
| Dimension | 170x70x40(H) mm |
| Weight | 210g |
| Battery | AAA battery x 4pcs |
| Standard Package | Meter/Battery/Manual/software/ cable/hard carry case/External temp. Probe (VZ981PAZ), 9612 only |
- ADDING PROBE TO MEASURE WIDED RANGE AND PENETRATE OBJECT'S INTERNAL TEMP.
- EASY TO SET UP : TIME, SAMPLE INTERVAL, HI/LO ALARM SAMPLE INTERVAL FROM 1 SEC TO 2 HOURS.
- VIEWING RECORDING STATUS BY PRESSING BUTTON.
- DOWN LOADING DATA OR UP LOADING 99 MEASUREMENT
- LOCATION (FILE NAMES ) VIA PC PRE-EDITING.
Comments are closed.


