6362 series Optical Spectrum Analyzer is a high-resolution, large-dynamic, high-speed, highperformance optical spectrum analyzer. The wavelength cover from 300nm to 2500nm. They are perfect for testing optical systems, such as DWDM and optical amplifiers; It can also be used for optical active and passive device testing, such as LED, FP-LD, DFB-LD, optical transceivers and optical fibers and fiber gratings and other optical passive devices. It can be widely used in the R&D, production in communication, biomedicine, material, health care areas.
| Model | 6362C Optical Spectrum Analyzer |
| Specifications | |
| Wavelength Range | 350nm ~ 1200nm |
| Scan Span | 0.5nm to 1850 nm (full span), 0 nm |
| Wavelength Accuracy | ±0.05nm (633nm) ±0.2nm (400nm~1100nm) (After calibration using 633nm He-Ne Laeser source) |
| Wavelength Linearity | ±0.01nm(1520~1580nm) |
| Wavelength Repeatability | ±0.005nm(2 minutes) |
| Wavelength Resolution Setting | 0.02, 0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10nm (Full scope), 0.01nm(400~470nm) |
| Minimum Sampling Resolution | 0.001nm |
| Sampling Points | 101~50001 and AUTO |
| Power Sensitivity Settings | NORMAL, MID, HIGH1, HIGH2, HIGH3 |
| Power Sensitivity | -80dBm (500~1000nm) -60dBm(400~500nm, 1000~1100nm) (Typical Resolution: ≥0.2nm, Average:10, Sensitivity: HIGH3) |
| Maximum safe input power | +20 dBm (550~1100nm), +10 dBm (400~550nm)(Total Input Power) |
| Power accuracy | ±1.0dB (850nm, Input power: -20dBm, Resolution: ≥0.2nm, Sensitivity: MID, HIGH1-3, SMF[ MFD 5μm@850nm, NA0.14] |
| Power Linearity | ±0.2dB( Input power: -40~0dBm, Sensitivity: HIGH1-3) |
| Dynamic Range | 60dB(Peak ±0.5nm, Resolutio 0.02nm,633nm) |
| Optical Port | FC Type (Optical input and Calibration output) |
| Scan Time | NORMAL: 1s, MID: 2s,HIGH1:5s,HIGH2:20s,HIGH3:75s |
| Aplicable Fiber Type | SM (9.5/125um), GI (50/125um, 62.5 um, 125um), Large core diameter fiber (maximum 800um) |
| Build-in Laser Source | Optical axia alignment laser source(Opcial axis alignment, no need of wavelength reference laser source) |
| Displaying | 12.1 inch touch screen |
| Storage | 128GB |
| Instrument Interface | USB/Ethernet/GPIB/DP |
| Working Conditions | Working Temperature: 0°C to 40°C; Humidity: ≤80% Performance guarantee temperature:18°C to 28°C |
| Power Supply | 100~240VAC, 50\60Hz |
| Maximum Power Consumption | 100W |
| Model | 6362D Optical Spectrum Analyzer |
| Specifications | |
| Wavelength Range | 600~1700nm |
| Scan Span | 0.2 nm to 1100 nm (full span), 0 nm |
| Wavelength Accuracy | ±0.02 nm (1520nm to 1620nm) ±0.04 nm (1450nm to 1520nm) ±0.10 nm (full span) |
| Wavelength Linearity | ±0.01nm(1520~1580nm) |
| Wavelength Repeatability | ±0.005nm(2 minutes) |
| Wavelength Resolution Setting | 0.02, 0.05, 0.1, 0.2, 0.5, 1, 2 nm |
| Minimum Sampling Resolution | 0.001nm |
| Sampling Points | 101~50001 and AUTO |
| Power Sensitivity Settings | NORMAL, MID, HIGH1, HIGH2, HIGH3 |
| Power Sensitivity | -90 dBm (1300 to 1620nm) -85 dBm (1000 to 1300nm) -60 dBm (600 to 1000nm) (Sensitivity: HIGH3) |
| maximum input power | +20 dBm (per channe, full wavelength band) |
| Maximum safe input power | +25 dBm (Total input power) |
| Power accuracy | ±0.4 dB (1310/1550nm, input power: -20dBm, sensitivity: MID) |
| Power Linearity | ±0.05 dB (input power:-50dBm to +10dBm) |
| Power flatness | ±0.1dB (1520nm to 1580nm) ±0.2dB (1450nm to 1520nm, 1580nm to 1620nm) |
| Polarization Dependence | ±0.05 dB (1550nm), ±0.08 dB (1310nm) |
| Dynamic Range | Resolution: 0.02 nm 63dB (peak ±0.2nm, typical 66dB) 46dB (peak ±0.1nm, typical 50dB) |
| Resolution: 0.05 nm 73dB (peak ±1.0nm, typical 76dB) 70dB (peak ±0.4nm, typical 73dB) 63dB (peak ±0.2nm, typical 66dB) |
|
| Resolution: 0.1 nm 67dB (peak ±0.4nm, Typical 70dB) 57dB (peak ±0.2nm, Typical 60dB) |
|
| Stray Light Suppression Rate | 76 dB |
| Optical Return Loss | 35dB (using APC connectors) |
| Applicable Fiber Type | SM (9.5/125um), GI (50/125um, 62.5 um, 125um), Large core diameter fiber (maximum 200um) |
| Optical Output Options | Standard C-band DFB calibration light source DFB/FP light source (standard 1550nm, other wavelengths are optional) SLED light source (band range optional), SLED+C2H2 light source Other light source type accessories can be customized |
| Displaying | 12.1 inch touch screen |
| Storage | 128 GB |
| Instrument Interface | USB/Ethernet/GPIB/HDMI/DP |
| Working Conditions | Working Temperature: 0°C to 40°C; Humidity: ≤80% Performance guarantee temperature:18°C to 28°C |
| Power Supply | 100~240 VAC, 50\60 Hz |
| Maximum Power Consumption | 100W |
| Specifications | ||
| Model | 6362E | 6362EA |
| Wavelength Range | 1200~2400nm | 1000~2500nm |
| Scan Span | 0.5~1200nm (Full Span),0nm | 0.5~1500nm (Full Span),0nm |
| Wavelength Accuracy | ±±0.05nm (1520-1580nm); ±0.10nm (1580-1620nm); ±0.50nm (Full Span) | |
| Wavelength Linearity | ±0.01nm (1520~1580nm) | |
| Wavelength Repeatability | ±0.015nm (1 minute) | |
| Wavelength Resolution Setting | 0.05、0.1、0.2、0.5、1、2nm | |
| Minimum Sampling Resolution | 0.002nm | |
| Sampling Points | 101~50001 and AUTO | |
| Power Sensitivity Settings | NORMAL、MID、HIGH1、HIGH2, HIGH3 | |
| Power Sensitivity | +65dBm(1800-2200nm) -52dBm(1500-1800nm, 2200-2400nm) -50dBm(1300-1500nm) (Sensitivity: HIGH3) |
+65dBm(1800-2200nm) -52dBm(1500-1800nm, 2200-2500nm) -50dBm(1300-1500nm) (Sensitivity: HIGH3) |
| Maximum safe input power | +20 dBm (550~1100nm) (Each channel, full range) | |
| Power accuracy | ±1.0dB (1550nm, Input Power: -20dBm,Sensitiviey: MID,HIGH1-3) | |
| Power Linearity | ±0.05dB (Input power: -30~+10dBm, Sensitivity: HIGH1-3) | |
| Polarization Dependence | ±0.2dB (1550nm) | |
| Dynamic Range | 40dB (Peak: ±0.4nm, Resolutio: 0.025nm) 50dB (Peak:±0.8nm, Resolutio: 0.05nm) (1523nm, sensitity: HIGH1-3) |
|
| Aplicable Fiber Type | SM (9.5/125um), MM (GI 50/125um, GI 62.5 um, 125um), Large core diameter fiber (maximum 200um) | |
| Calibration Laser Source | Standard DFB calbiratioin laser source. | |
| Optical Port | FC Type (Optical input and Calibration output) | |
| Displaying | 12.1 inch touch screen | |
| Storage | 128GB | |
| Instrument Interface | USB/Ethernet/GPIB/DP | |
| Working Conditions | Working Temperature: 0°C to 40°C; Humidity: ≤80% Performance guarantee temperature:18°C to 28°C |
|
| Power Supply | 100~240 VAC, 50\60 Hz | |
| Maximum Power Consumption | 100W | |
- Excellent minimum spectrum resolution
- 350 nm to 2500 nm spectrum scanning range
- Very large dynamic range
- Small sensoring sensitivity
- Support spatial light input
- Built-in light source output configuration
- Powerful spectrum data analysis function for multiple applications
- 12.1-inch touch screen
Comments are closed.


