Imagine the possibilities
What if you could be in two places at once?
The new Digital Multimeter with True RMS Fluke 233 Remote Display allows maximum flexibility in demanding measurement environments. Place the removable display where you can see it and then place the multimeter at your convenience: no more juggling the leads and the meter while stretching into tight spaces. You can now take measurements in hard to reach places, where machines or electric panels are physically separated from the limit switch or isolation, or in areas where access is restricted to users as clean rooms or hazardous areas.
| Accuracy specifications | ||
| DC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 0.25 % + 2 | |
| AC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 1.0 % + 3 | |
| DC current | Range | 1 mA to 10 A |
| Accuracy | 1.0 % + 3 | |
| AC current | Range | 1 mA to 10 A |
| Accuracy | 1.5 % + 3 | |
| Resistance | Range | 0.1 Ω to 40 MΩ |
| Counts | 6000 | |
| Capacitance | Range: | 1 nF to 9999 μF |
| Resolution: | 1nF | |
| Frequency | Range: | 5 Hz to 50 kHz |
| Resolution: | 0.01Hz | |
| Temperature | -40 °C to +400 °C | |
| Power | AA batteries: Three for main body; two for display | |
| Battery life | 400 hours | |
| Wireless frequency | 2.4 GHz ISM Band 10 meter range | |
| Safety rating | CAT IV 600 V , CAT III 1000 V | |
| General specifications | ||
| Basic features | AC true-rms | Yes |
| Ranging | Auto/Manual | |
| Display | Backlight | Yes |
| Data storage | Min/Max/Avg | Yes |
| Other features | Battery type | AA alkaline |
| Removable display | Yes | |
Comments are closed.


