Lutron TU-2016
TURBIDITY METER
| General Specifications | ||
| Circuit | Custom one-chip of microprocessor LSI circuit. | |
| Display | LCD size : 41 mm x 34 mm | |
| Range | 0.00 to 50.00 NTU, 50 to 1,000 NTU * NTU : Nephelometric Turbidity Unit * Auto range | |
| Resolution | 0.01 NTU/ 1 NTU | |
| Accuracy | ±5 % F.S. or ±0.5 NTU, which ever is greater. | |
| Light source | LED, 850 nm. | |
| Detector | Photo diode | |
| Standard | Meet ISO 7027. | |
| Response time | Less than 10 seconds. | |
| Sample volume needed | 10 mL. | |
| Data Hold | Freeze the display reading. | |
| Memory Recall | Maximum & Minimum value. | |
| Display Sampling Time | Approx. 1 second. | |
| Power off | Auto shut off saves battery life or manual off by push button. | |
| Calibration points | 0 NTU, 100 NTU. | |
| Operating Temperature | 0 to 50°C | |
| Operating Humidity | Less than 85% R.H. | |
| Power Supply | DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent. | |
| Power Current | Power Current | Approx. DC 3.5 mA. |
| Testing | Approx. DC 36 mA. | |
| Weight | 320 g/0.70 LB.@ Battery is included. | |
| Dimension | 155 x 76 x 62 mm ( 6.1 x 3.0 x 2.4 inch) | |
| Accessories Included | Testing bottle with 0 NTU standard solution.............1 PC Testing bottle with 100 NTU standard solution.........1 PC Empty testing bottle...............................................2 PCs Clean cloth.............................................................1 PC Clean solution ( Distill water )..................................1 bottle Hard carrying case, CA-08.......................................1 PC |
|
| Optional Accessories | *Testing bottle with 100 NTU standard solution, TU-100NTU *Testing bottle with 0 NTU standard solution, TU-0NTU *Empty testing bottle, 0601 |
|
Model : TU-2016
* Range : Auto range, two ranges, 0.00 to 50.00 NTU, 50 to 1,000 NTU.
* Resolution : 0.01 NTU/1 NTU.
* Accuracy : 5 % F.S. or 0.5 NTU, which ever is greater.
* Light source : LED, 850 nm.
* Record Max, Min value.
* Power : 1.5 V battery (UM-4/AAA) x 6 PCs.
* 0 NTU and 100 NTU Calibration solution are included.
* Designed to meet ISO 7027.
Comments are closed.


