| Specification | |
| DO range (in %) | 0~199.9 |
| DO accuracy | +/-1.5% F.S |
| DO resolution | 0.1% |
| DO range (in ppm or mg/l) | 0~19.99 |
| DO accuracy | +/-1.5% F.S |
| DO resolution | 0.01 |
| Temp. range | 0~30.0°C |
| Temp. accuracy | +/-0.5°C |
| Temp. resolution | 0.1°C |
| Manual Compensation | N/A |
| Salinity range | 0.0~50.0 ppt |
| Salinity res. | 0.1 ppt |
| Barometric pressure | 500~1499mmHg/66.6~199.9KPa |
| Pressure res. | 1mmHg/0.1KPa |
| Coefficient. of membrane | ADJUSTABLE |
| MEMORY | N/A |
| REAL TIME/RECALL | N/A |
| IRDA PORT | N/A |
| LCD size | 44(H)x26(W)mm |
| Operating temp. | 0~50°C |
| Operating RH% | Humidity<80% |
| Storage temp. | 0~60°C |
| Storage RH% | Humidity <90% |
| Sensor life time | >6 months (with good ) |
| Dimension | 175(L)x70(W)x33(H) |
| Weight | 150g |
| Battery | AAA x 4pcs |
| Standard Package | Meter/Battery/Probe(840P)/Manual/Carry case Electrolyte/Syringe/membrane/o-ring |
- ACCURATE DISSOLVED OXYGEN MEASUREMENT !
- SALINITY AND BAROMETRIC PRESSURE COMPENSATION !
- RS232 INTERFACE
- CLARK-TYPE OXYGEN ELECTRODE
Comments are closed.


