| Specification | |
| Wind speed range | 0.5~44.7M/H, 60~3937FT/M, 0.4~38.8KNT, 1.1~20.0M/S, 0.7~72.0KMH, 1~8BF |
| Wind speed accuracy | +/- (3% of reading +0.2 m/s) |
| Air temp. range | -15~50.0 °C |
| Air temp. resolution | 0.1 °C/°F |
| Air temp. accuracy | +/-1 °C |
| Air RH% range | N/A |
| Air RH% resolution | N/A |
| Air RH% accuracy | N/A |
| Wind speed response time | averaging every 2 seconds |
| Temp. response time | 60 seconds (typical) |
| Air RH% response time | N/A |
| LCD update | every second |
| Windchill display | YES |
| Dew point temp.display | N/A |
| LCD size | 16(H)x28(W)mm |
| Operating temp. | -15~50°C |
| Operating RH% | Humidity < 80% |
| Storage temp. | -20~50°C |
| Storage RH% | Humidity < 90% |
| Dimension(mm) | 140x45x25 (90 folded);235x45x25 (180° full opened) |
| Weight | ~90g |
| Battery | CR2032 x 1pc |
| Standard Package | Meter/Battery/Manual/Strap/Paper box |
- SMALL, COMPACT DESIGN!
- DISPLAY AIR VELOCITY AND TEMPERATURE OR TEMPERATURE AND WINDCHILL !
- WIND SPEED UNITS SELECTABLE!
- WATER-RESISTANT AND SHOCK PROOF !
- TRIPOD MOUNTABLE !
Comments are closed.


