| Specification | |
| pH range | 2.00~12.00 |
| pH accuracy | +/-0.1 |
| Cond. range | 0~199.9, 0~1999uS/cm;0~19.99, 0~69.9mS/cm |
| Cond. accuracy | +/-1% F.S +/- 1 digit |
| Cond. resolution | 0.1uS/cm, 1uS/cm;0.01mS/cm, 0.1mS/cm |
| Salinity range | 0~10.00ppt; 0~42.0ppt(SEA WATER) |
| Salinity accuracy | +/-1% F.S +/- 1 digit |
| Salinity resolution | 0.01 ppt, 0.1ppt |
| D.O. range | 0.0~199.9% (0.0~30.0mg/L) |
| D.O. accuracy | +/-3% of F.S. +1 digit |
| D.O resolution | 0.1 |
| Temp. range | 0~60.0°C |
| Temp. accuracy | +/-0.5°C |
| Temp. resolution | 0.1 |
| Compatible probe | PH PROBE, COND. PROBE AND D.O. PROBE COULD BE USED ON SAME METER IN TURNS |
| LCD size(mm) | 26(H)x44(W) |
| Operating temp.&RH% | 0~50°C, Humidity <80% |
| Storage temp.&RH% | 0~60°C, Humidity <90% |
| Dimension(mm) | 175(L)x70(W)x33(H) |
| Weight | 200g |
| Power | 4PCS AAA Batteries |
| Standard Package | VZ8405NL : Meter/D.O. Probe/Manual/Carry case VZ8405NL2 :Meter/3 probes/Manual/Carry case |
Comments are closed.


