| Specification | |
| pH Range | 0.00~14.00 |
| pH Accuracy | +/-0.2 |
| pH Resolution | 0.01 |
| Temp. Range | N/A |
| Temp. Accuracy | N/A |
| Temp. Resolution | N/A |
| ATC | N/A |
| LCD Size | 29(H)x22.5(W)mm |
| Operating Temp. | 0~50°C |
| Operating RH % | Humidity <80% |
| Storage Temp. | -10~50°C |
| Storage RH % | Humidity <90% |
| Sensor Life Time | >6 months (with good maintenance) |
| Dimension | 226(L)x36(W)x20(H)mm |
| Weight | 115g |
| Battery | CR2032 x 2pcs |
| Optional | N/A |
| Standard Package | Meter/Battery/Manual/Paper box |
- IP65 Waterproof housing.
- Dual display with ATC.(except 8691)
- Data hold to freeze readings.
- Compact size, easy to fit in pocket.
- Low battery indicator.
- Auto power off.
- C/F unit switchable.
- Power by 2pcs CR2032 batteries.
- Multi points calibration.
- One touch only for calibration.
Comments are closed.


