| Specification | |
| Air temp. range | -30~70 °C |
| Air temp. accuracy | +/-0.6 °C (-20~50 °C),others +/-1.2 °C |
| External temp. range | N/A |
| External temp. Accuracy | N/A |
| Sampling points | 4000 |
| Button to on/off | YES |
| Battery life time | >3 MONTHS |
| LCD size (mm, HxW) | 12x25.5 |
| Operating temp | 0~50 °C |
| Operating RH% | Humidity < 80% |
| Storage temp. | -20~50 °C |
| Storage RH% | Humidity < 90% |
| Dimension(mm,LxWxT) | 80x55x22 |
| Weight | ~70g |
| Battery | CR2032 x 1pc |
| Standard Package | Meter/Battery/Manual/Paper box |
| Optional Accessory | External probe / Cradle kit /9801 printer |
- START OR STOP LOGGERS BY PRESSING BUTTON TO ACTIVATE !
- RUGGED, WATERPROOF HOUSING IP65 RATING !
- LCD SCREEN FOR DISPLAYING DATA.
- BEING STORED & VIEWING CURRENT ENVIRONMENT STATUS !
- CONNECT TO PC VIA CRADLE!
Comments are closed.


