| Specification | |
| Mini USB interface | YES |
| Backlight | YES |
| Wind speed range | 0.5~20M/S |
| Wind speed accuracy | +/-(3% of reading+0.2m/s) |
| Air temp. range | -20~60.0 °C |
| Air temp. resolution | 0.1 °C/ °F |
| Air temp. accuracy | +/-0.6 °C (-20~50 °C);+/-1.2 °C at others |
| Air RH% range | 0.1%RH~99.9%RH |
| Air RH% resolution | 0.1%RH |
| Air RH% accuracy | +/-3%RH(at 25 °C, 10~90%RH, others +/-5%RH) |
| Wet Bulb temp. Range | -22~70.0 °C |
| Wet Bulb temp. Resolution | 0.1 °C/ °F |
| Air volume display | 0 to 99999m3/minute |
| Air volume resolution | 0.1(0 to 9999.9) or 1 (10000 to 99999) |
| LCD size (mm, HxW) | 26(H)x45(W)mm |
| Operating temp. | 0~50 °C |
| Operating RH% | Humidity < 80% |
| Storage temp. | -20~50 °C |
| Storage RH% | Humidity < 90% |
| Dimension(mm,LxWxT) | 170x70x40(H) mm |
| Weight | 210g |
| Battery | AAA battery x 4pcs or 9VDC adaptor |
| Standard Package | Meter, external vane probe, battery, manual, software CD & cable,Hard carry case |
| Optional Accessory | External vane probe |
*18mm mini vane probe for narrow duct space
*3 measurement modes:
-single point measurement
-manual record up to 99 points
-automatically record up to 2400 points
*Windspeed unit metric/imperial selectable
*Automatic recording is programmable
*Mini USB interface w/ software to link w/PC for data
*download or uploading pre-edited header from PC to meter
*Big dot matrix LCM with user friendly interface
*Backlight function to use in dark area
*Auto power off time selectable
*Built-in tripod mountable receptacle
Comments are closed.


