| Specification | |
| RS232 interface | YES |
| Backlight | YES |
| Sensor type | Capacitance |
| Temp. range | -20~50°C |
| Temp. resolution | 0.1°C/°F |
| Temp. accuracy | +/-0.6°C |
| Humidity. range | 0%RH~100%RH |
| Humidity resolution | 0.1%RH |
| Humidity accuracy | +/-3%RH (at 25°C, 10~90%RH, others +/-5%) |
| Dew point range | -78.7~50.0°C |
| Wet bulb range | -21.6~50.0°C |
| Response time | 60 seconds typical |
| LCD size (mm, HxW) | 26(H)x45(W)mm |
| Operating temp. | 0~50°C |
| Operating RH% | Humidity <80% |
| Storage temp. | -20~50°C |
| Storage RH% | Humidity <90% |
| Dimension(mm,LxWxT) | 170x70x40(H) mm |
| Weight | 210g |
| Battery | AAA battery x 4pcs or 9V adaptor |
| Standard Package | Meter, temp.&RH% probe, battery, manual,software CD & cable, hard carry case |
| Optional Accessory | External probe, calibration kits |
- MEASURING/PROGRAMMING....ANYWHERE, ANYTIME.
- USER FRIENDLY INTERFACE FOR EVERY CUSTOMER.
- RS232 SOFTWARE ENABLE TO LINK WITH PC FOR DOWN LOADING DATA AND UP LOADING 99 MEASUREMENT LOCATION VIA PC SETTING..
Comments are closed.


