Boost you or your team’s performance with 320 x 240 resolution. Infrared images taken with the TiS60+ capture smaller temperature differences from farther away. If you are new to thermal imaging or if your camera is being used by a team with varying levels of thermal imaging experience, the TiS60+ offers fixed focus with the ability to capture quality images from farther.
| Key Features | |
| IFOV (spatial resolution) | 1.86 mRad, D:S 532:1 |
| Infrared resolution | 320 x 240 (76,800 pixels) |
| Field of view | 34.1 °H x 25.6 °H |
| Focus system | Fixed |
| Minimum focus distance | 46 cm (18 in) |
| Ruggedized display | 3.5 inch (8.9 cm landscape) 320 x 240 LCD |
| Ergonomic design | Designed for one-handed use |
| Data storage and image capture | |
| Extensive memory options | Internal 4GB memory and 4GB micro SD card |
| Image capture, review, save mechanism | One-handed image capture, review, and save capability |
| Image file formats | Non-radiometric BMP or JPEG or fully-radiometric is2 |
| Memory review | Yes |
| Software | Fluke Connect desktop software - full analysis and reporting software with access to the Fluke Connect system |
| Analyze and store radiometric data on a PC | Yes |
| Export file formats with Fluke Connect software | is2, BMP, GIF, JPEG, PNG, TIFF |
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera; Bluetooth headset required (sold separately) |
| IR-PhotoNotes | Yes - 3 images |
| Auto capture (temperature and interval) | Yes |
| Battery | |
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery pack with five-segment LED display to show charge level |
| Battery life | 4 hours continuous use per battery pack |
| Battery charging time | 2.5 hours to full charge |
| Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Power saving | User selectable |
| Color palettes | |
| Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
| Ultra contrast palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
| General specifications | |
| Laser pointer | Yes |
| Frame rate | < 9 Hz or 30 Hz |
| Color alarms | High temperature, low temperature, isotherms (within range) |
| Infrared spectral band | 7.5 μm to 14 μm |
| Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
| Relative humidity | 10 % to 95 %, non-condensing |
| Center-point temperature measurement | Yes |
| Spot temperature | Hot and cold spot markers |
| User-definable spot markers | 3 |
| User defined measurement boxes | Expandable-contractible measurement box |
| Hard case | Rugged hard carrying case with soft transport bag, including adjustable strap |
| Safety standards | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
| Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
| Australian RCM | RCM IEC 61326-1 |
| US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
| Vibration | 2G, IEC 68-2-6 |
| Shock | 25G, IEC 68-2-29 |
| Drop | Engineered to withstand 2 meter (6.5 feet) drop |
| Sized (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
| Weight (battery included) | 0.72 kg (1.6 lb.) |
| Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard) |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
| RoHS compliant | Yes |
Comments are closed.


