
Keithley’s Series 2400 Source Measure Unit (SMU) Instruments are designed specifically for test applications that demand tightly coupled sourcing and measurement. All SourceMeter models provide precision voltage and current sourcing as well as measurement capabilities. Each SourceMeter SMU instrument is both a highly stable DC power source and a true instrument-grade 6½-digit multimeter. The power source characteristics include low noise, precision, and readback. The multimeter capabilities include high repeatability and low noise. The result is a compact, single-channel, DC parametric tester. In operation, these instruments can act as a voltage source, a current source, a voltage meter, a current meter, and an ohmmeter. Manufacturers of components and modules for the communications, semiconductor, computer, automotive, and medical industries will find the SourceMeter SMU instruments invaluable for a wide range of characterization and production test applications.
Model | Range | Programming Resolution | Source 1Accuracy (1 Year)23°C ±5°C±(% rdg. + volts) | Default Measurement Resolution | Measurement 2, 3, 4 Accuracy (1 Year)23°C ±5°C±(% rdg. + volts) | Output Slew Rate (±30%) | Source/Sink Limit |
2400, 2401 | 200.000 mV | 5 µV | 0.02% + 600 µV | 1 µV | 0.012% + 300 µV | ±21 V @ ±1.05 A ±210 V @ ±105 mA* | |
2.00000 V | 50 µV | 0.02% + 600 µV | 10 µV | 0.012% + 300 µV | |||
20.0000 V | 500 µV | 0.02% + 2.4 mV | 100 µV | 0.015% + 1.5 mV | 0.08 V/µs | ||
200.000 V* | 5 mV | 0.02% + 24 mV | 1 mV | 0.015% + 10 mV | 0.5 V/µs | ||
2410 | 200.000 mV | 5 µV | 0.02% + 600 µV | 1 µV | 0.012% + 300 µV | ±21 V @ ±1.05 A ±1100 V @ ±21 mA | |
2.00000 V | 50 µV | 0.02% + 600 µV | 10 µV | 0.012% + 300 µV | |||
20.0000 V | 500 µV | 0.02% + 2.4 mV | 100 µV | 0.015% + 1 mV | 0.15 V/µs | ||
1000.00 V | 50 mV | 0.02% + 100 mV | 10 mV | 0.015% + 50 mV | 0.5 V/µs | ||
2420 | 200.000 mV | 5 µV | 0.02% + 600 µV | 1 µV | 0.012% + 300 µV | ±21 V @ ±3.15 A ±63 V @ ±1.05 A | |
2.00000 V | 50 µV | 0.02% + 600 µV | 10 µV | 0.012% + 300 µV | |||
20.0000 V | 500 µV | 0.02% + 2.4 mV | 100 µV | 0.015% + 1 mV | 0.08 V/µs | ||
60.0000 V | 1.5 mV | 0.02% + 7.2 mV | 1 mV | 0.015% + 3 mV | 0.14 V/µs | ||
2440 | 200.000 mV | 5 µV | 0.02% + 600 µV | 1 µV | 0.012% + 300 µV | ±10.5 V @ ±5.25 A ±42 V @ ±1.05 A | |
2.00000 V | 50 µV | 0.02% + 600 µV | 10 µV | 0.012% + 300 µV | |||
10.0000 V | 500 µV | 0.02% + 1.2 mV | 100 µV | 0.015% + 750 µV | 0.08 V/µs | ||
40.0000 V | 5 mV | 0.02% + 4.8 mV | 1 mV | 0.015% + 3 mV | 0.25 V/µs | ||
*Not available on 2401. |
- Five instruments in one (IV Source, IVR Measure)
- Five models: 20–100 W DC, 1000 W pulsed, 1100 V to 1 µV
- Source and sink (4-quadrant) operation
- 0.012% basic measure accuracy with 6½-digit resolution
- 2-, 4-, and 6-wire remote V-source and measure sensing
- 1700 readings/second at 4½ digits via GPIB
- Pass/Fail comparator for fast sorting/binning
- Programmable DIO port for automation/handler/prober control (except 2401)
- Standard SCPI GPIB, RS-232 and Keithley Trigger Link interfaces
- Download free KickStart I-V Characterization Software for device characterization.
Comments are closed.