| MSO44 | MSO46 | ||
|---|---|---|---|
| FlexChannel inputs | 4 | 6 | |
| Maximum analog channels | 4 | 6 | |
| Maximum digital channels (with optional logic probes) | 32 | 48 | |
| Auxiliary Trigger Input | ≤300 V RMS (Edge Trigger only) | ||
| Bandwidth (calculated rise time) | 200 MHz, 350 MHz, 500 MHz, 1 GHz, 1.5 GHz | ||
| DC Gain Accuracy | 50 Ω: ±1%, (±2.5% at 1 mV/Div and 500 µV/Div settings), de-rated at 0.100%/°C above 30 °C 1 MΩ and 250 kΩ: ±1.0%, (±2.0% at 1 mV/Div and 500 µV/Div settings) | ||
| ADC Resolution | 12 bits | ||
| Vertical Resolution | 8 bits @ 6.25 GS/s 12 bits @ 3.125 GS/s 13 bits @ 1.25 GS/s (High Res) 14 bits @ 625 MS/s (High Res) 15 bits @ 312.5 MS/s (High Res) 16 bits @ ≤125 MS/s (High Res) | ||
| Sample Rate | 6.25 GS/s on all analog / digital channels (160 ps resolution) | ||
| Record Length (std.) | 31.25 Mpoints on all analog / digital channels | ||
| Record Length (opt.) | 62.5 Mpoints on all analog / digital channels | ||
| Waveform Capture Rate, typical | >500,000 wfms/s | ||
| Arbitrary/Function Generator (opt.) | 13 predefined waveform types with up to 50 MHz output | ||
| DVM | 4-digit DVM (free with product registration) | ||
| Trigger Frequency Counter | 8-digit frequency counter (free with product registration) | ||
Input channels
- 4 or 6 FlexChannel® inputs
- Each FlexChannel provides:
- One analog signal that can be displayed as a waveform view, a spectrum view1, or both simultaneously
- Eight digital logic inputs with TLP058 logic probe
Bandwidth (all analog channels)
- 200 MHz, 350 MHz, 500 MHz, 1 GHz, 1.5 GHz (upgradable)
Sample rate (all analog / digital channels)
- Real-time: 6.25 GS/s
Comments are closed.


