
Specification | |
Cond. range | 0~19.99, 0~199.9, 0~1999uS/cm; 0~19.99, 0~199.9mS/cm |
Cond. accuracy | +/-1% F.S +/- 1 digit |
Cond. resolution | 0.05% of Full Scale |
TDS range | N/A |
TDS accuracy | N/A |
TDS resolution | N/A |
Salinity range | N/A |
Salinity accuracy | N/A |
Salinity resolution | N/A |
Temp. range | 0~80.0 °C |
Temp. accuracy | +/-0.6 °C(<50 °C), other range +/-1 °C |
Temp. resolution | 0.1 |
TDS factor | N/A |
Cell constant | ~1.0 |
Manual/Auto | Included |
Temp. coefficient | 0~10.0%/°C |
Normalization temp. | 15.0~30.0°C (adjustable) |
LCD size | 44(H)x26(W)mm |
Operating temp. | 0~50°C |
Operating RH% | Humidity <80% |
Storage temp. | 0~60°C |
Storage RH% | Humidity <90% |
Sensor life time | >6 months (with good maintenance) |
Dimension | 175(L)x70(W)x33(H) |
Weight | 150g |
Battery | AAA x 4pcs |
Standard Package | Meter/Battery/Probe(830P)/Manual/Carry case |
- DUAL DISPLAY CONDUCTIVITY AND TEMP. !
- AUTOMATIC TEMPERATURE COMPENSATION !
- MANUALLY TEMP. COMPENSATION SELECTABLE !
- CELL CONTANT , NORMALIZATION TEMP.SELECTABLE !
- 99 POINTS MEMORY
- REAL TIME CLOCK STAMPEDWITH EACH MEMORY !
- RS232 AND IRDA OUTPUT
Comments are closed.